Electronics & E-Waste Prices
Current rates for computers, laptops, and electronic devices
| Item Category | Condition | Rate Range |
|---|---|---|
| Desktop Computers (Complete) | Working/Non-Working | ₹500-2,000/unit |
| Laptops | Working/Non-Working | ₹800-5,000/unit |
| Mobile Phones | Working/Non-Working | ₹100-3,000/unit |
| Computer Monitors (LCD/LED) | Working | ₹200-800/unit |
| Printers & Scanners | Any Condition | ₹150-600/unit |
| Keyboards & Mice | Bulk Quantity | ₹10-50/unit |
| E-Waste (Motherboards, CPUs) | Mixed | ₹200-1,500/kg |
*Prices depend on model, brand, specifications, and condition. Premium for working devices.